MonoSystems / B-Line Ladder Tray Cross-Reference Chart
Aluminum
MonoSystems | B-Line |
L4A | 14A |
ML4A | M14A |
L5A | N/A |
L6A | N/A |
L7A | N/A |
B4A | 24A |
MB4A | M24A |
C4A | 34A |
B5A | 25A |
C5A | 35A |
B6A | 26A |
C6A | 36A |
D6A | 46A |
MD6A | M46A |
HD6A | H46A |
C7A | 37A |
D7A | 47A |
F8A | S8A |
E7A | 57 |
Steel
MonoSystems | B-Line |
L48 | 156 (NOT EXACT) |
L56 | 166 (NOT EXACT) |
L66 | 176 (NOT EXACT) |
L76 | N/A |
B48 | 248 |
C46 | 346 |
D44 | 444 |
B58 | 258 |
C56 | 356 |
D54 | 454 |
B68 | 268 |
C68 | 368 |
C66 | 366 |
D64 | 464 |
C78 | 378 |
D76 | 476 |
E74 | 574 |
MonoSystems / Wiremold Raceway Cross-Reference Chart
Steel Raceway
MonoSystems | Wiremold |
SMS500 | 500 |
SMS700 | 700 |
SMS2100 | N/A-DISCONT |
SMS2400 | 2400 |
SMS3000 | 3000 |
SMS4200 | 4000 |
SMS4400 | 6000 |
SNAPSTRIP | PLUGMOLD |
Aluminum Raceway
MonoSystems | Wiremold |
SWA2200 | N/A |
SWA2400 | AL2400 |
SWA3300 | AL3300 |
SWA3200 | ALA3800 |
SWA4300 | AL4320 |
SWA4500 | AL4520 |
SWA4800 | ALA4800 |
SWA5200 | AL5200 |
SWA7200 | AL7320 |
SWA7300 | AL7450 |
PVC Raceway
MonoSystems | Wiremold |
AW33 (ADVANCEWAY) | N/A-NOTE: AW33 IS UNIQUE |
AW33 (ADVANCEWAY) | 5400 |
AW33 (ADVANCEWAY) | 5500 |
TPR75 | 400 |
TPR100 | 800 |
TPR150 | 2300 |
LDR50 | 300 |
LDR75 | 2700 |
LDR100 | 2800 |
LDR150 | 2900 |