MonoSystems / Eaton Ladder Tray Cross-Reference Chart
Aluminum Ladder Tray
| MonoSystems | Eaton |
| B4A | 24A |
| B5A | 25A |
| B6A | 26A |
| C4A | 34A |
| C5A | 35A |
| C6A | 36A |
| C7A | 37A |
| D6A | 46 |
| D7A | 47A |
| E7A | 57A |
| HB4A | N/A |
| L4A | 14A |
| L5A | N/A |
| L6A | N/A |
| L7A | N/A |
| ML4A | M14A |
MonoSystems / Wiremold Raceway Cross-Reference Chart
Steel Raceway
| MonoSystems | Wiremold |
| SMS500 | 500 |
| SMS700 | 700 |
| SMS2100 | N/A |
| SMS3000 | 3000 |
| SMS4200 | 4000 |
Aluminum Raceway
| MonoSystems | Wiremold |
| SWA2400 | AL2400 |
| SWA3300 | AL3300 |
| SWA3200 | ALA3800 |
| SWA4300 | AL4320 |
| SWA4500 | AL4520 |
| SWA4800 | ALA4800 |
| SWA5200 | AL5200 |
| SWA7200 | AL7320 |
| SWA7300 | AL7450 |


