Approved Manufacturers of Wire Management Products
Specifiers Reference Charts*
CABLE TRAY
| Manufacturer | Valid | Not Valid |
| MONOSYSTEMS | Yes | |
| B-LINE | Yes | |
| CABLOFIL (LEGRAND) | Yes | |
| CHALFANT | Yes | |
| TJ COPE | Yes | |
| MP HUSKY | Yes | |
| WIREMAID | Yes | |
| PW INDUSTRIES (LEGRAND) | No | |
| WIREMOLD (LEGRAND) | No | |
| GS METALS (B-LINE COOPER) | No | |
| FLEXTRAY (B-LINE COOPER) | No | |
| ATLAS (LEGRAND) | No | |
| SQUARE D | No | |
| SCOTT FETZER | No |
POWER POLES
| Manufacturer | Valid | Not Valid |
| MONOSYSTEMS | Yes | |
| WIREMOLD (LEGRAND) | Yes | |
| HUBBELL | Yes | |
| PANDUIT | Yes | |
| WALKER (LEGRAND) | No | |
| SQUARE D (LEGRAND) | No | |
| THOMAS & BETTS (T&B) | No | |
| CARLON | No | |
| ISODUCT (LEGRAND) | No | |
| AIREY THOMPSON (LEGRAND) | No |
METALLIC SURFACE RACEWAY
| Manufacturer | Valid | Not Valid |
| MONOSYSTEMS | Yes | |
| WIREMOLD (LEGRAND) | Yes | |
| HUBBELL | Yes | |
| PANDUIT | No | |
| THOMAS & BETTS (T&B) | No | |
| ISODUCT (LEGRAND) | No | |
| AIREY THOMPSON (LEGRAND) | No | |
| SQUARE D | No | |
| WALKER (LEGRAND) | No | |
| SCOTT FETZER | No |
NON-METALLIC SURFACE RACEWAY
| Manufacturer | Valid | Not Valid |
| MONOSYSTEMS | Yes | |
| WIREMOLD (LEGRAND) | Yes | |
| HUBBELL | Yes | |
| PANDUIT | Yes | |
| HELLERMAN TYTON | Yes | |
| THOMAS & BETTS (T&B) | No | |
| CARLON | No | |
| ORTRONICS | No |
WALL/TRENCH DUCT/UNDERFLOOR DUCT
| Manufacturer | Valid | Not Valid |
| MONOSYSTEMS | Yes | |
| WALKER (LEGRAND) | Yes | |
| SQUARE D | Yes | |
| HUBBELL | Yes | |
| THOMAS & BETTS (T&B) | No | |
| WIREMOLD (LEGRAND) | No |


